Tattu 270mAh 3.8V HV 75C
hobby battery. Specs read from the vendor listing ↗.
0.3 WhEnergy
46 Wh/kgSpecific energy
20 AMax current
A$5.17Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pyrodrone
Specifications
| Chemistry | nimh |
|---|---|
| Configuration | 1S1P |
| Nominal voltage | 1.2 V |
| Charged voltage | 1.4 V |
| Capacity | 270 mAh |
| Energy | 0.3 Wh |
| Weight | 6 g |
| Specific energy | 46.2 Wh/kg |
| Energy density | 71 Wh/L |
| Continuous discharge | 75C |
| Burst discharge | 150C |
| Max continuous current | 20 A |
| Max burst current | 40 A |
| Parcel weight | 200 g as shipped |
| Weight basis | reported |
| Connector | JST |
| Size | 55.0 x 11.0 x 7.0 mm |
| Cost of energy | A$17.23 / Wh |
| Energy basis | derived |
| Current basis | derived |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pyrodrone US | A$5.17 | USD 17.99 | in stock | 14 | buy ↗ |
CAD: No CAD model linked yet.