Tools // Compute boards // Raspberry Pi
Raspberry Pi RP2040
hobby compute board. Specs read from the vendor listing ↗.
264 KBRAM
A$9.59Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pakronics
Specifications
| Form factor | mcu |
|---|---|
| SoC | RP2040 |
| Architecture | arm32 |
| CPU cores | 2 |
| Clock | 0.13 GHz |
| RAM | 264 KB |
| Storage | 264 KB |
| Input voltage | 5.0 V |
| Wi-Fi | Nina W102 uBlox module |
| USB ports | 6 |
| OS support | MicroPython, C/C++ |
| Weight | 22.6 g |
| Size | 27.0 x 20.0 x 4.91 mm |
| Spec basis | reported |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pakronics AU | A$9.59 | AUD 28.78 | in stock | 3 | buy ↗ |
| Pakronics AU | A$9.60 | AUD 9.60 | in stock | 3 | buy ↗ |
| Pakronics AU | A$11.42 | AUD 11.42 | in stock | 3 | buy ↗ |
| Pakronics AU | A$11.66 | AUD 11.66 | in stock | 3 | buy ↗ |
| Pakronics AU | A$15.09 | AUD 15.09 | in stock | 3 | buy ↗ |
| Pakronics AU | A$17.38 | AUD 17.38 | in stock | 3 | buy ↗ |
| Pakronics AU | A$18.19 | AUD 18.19 | in stock | 3 | buy ↗ |
| Pakronics AU | A$19.20 | AUD 19.20 | backorder | 33 | buy ↗ |
| Pakronics AU | A$20.58 | AUD 20.58 | backorder | 33 | buy ↗ |
| Pakronics AU | A$21.86 | AUD 21.86 | in stock | 3 | buy ↗ |
| Pakronics AU | A$22.62 | AUD 22.62 | backorder | 33 | buy ↗ |
| Pakronics AU | A$27.34 | AUD 27.34 | in stock | 3 | buy ↗ |
| Pakronics AU | A$32.00 | AUD 32.00 | in stock | 3 | buy ↗ |
| Pakronics AU | A$34.06 | AUD 34.06 | backorder | 33 | buy ↗ |
| Pakronics AU | A$34.29 | AUD 34.29 | backorder | 33 | buy ↗ |
| Pakronics AU | A$36.32 | AUD 36.32 | backorder | 33 | buy ↗ |
| Pakronics AU | A$36.48 | AUD 36.48 | in stock | 3 | buy ↗ |
| Pakronics AU | A$57.02 | AUD 57.02 | backorder | 33 | buy ↗ |
| Pakronics AU | A$68.46 | AUD 68.46 | in stock | 3 | buy ↗ |
| Pakronics AU | A$182.74 | AUD 182.74 | backorder | 33 | buy ↗ |
CAD: No CAD model linked yet.
Compatible accessories
Parts this catalogue holds that fit this component, and the evidence behind each pairing. Fit is inferred from published specifications, not from having tried it. Confirm mounting and clearance before you buy.
stated The accessory names this board family.
| Accessory | Type | From |
|---|---|---|
| Raspberry Pi heatsink | heatsink | A$3.18 |
| Raspberry Pi header | header | A$4.34 |
| Raspberry Pi header | header | A$5.17 |
| Raspberry Pi header | header | A$5.22 |
| Raspberry Pi hat | hat | A$5.94 |
| Raspberry Pi header | header | A$6.99 |
| NVIDIA Raspberry Pi hat | hat | A$32.00 |
generic Fits any component of this type.
| Accessory | Type | From |
|---|---|---|
| Grove bus cable | bus cable | A$0.80 |
| Stemma bus cable | bus cable | A$2.98 |
| Jst qwiic bus cable | bus cable | A$3.34 |