Polymer Lithium Ion Battery
hobby battery. Specs read from the vendor listing ↗.
1.5 WhEnergy
A$12.75Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pakronics
Specifications
| Chemistry | li-ion |
|---|---|
| Configuration | 1S |
| Nominal voltage | 3.7 V |
| Charged voltage | 4.2 V |
| Capacity | 400 mAh |
| Energy | 1.5 Wh |
| Parcel weight | 10 g as shipped |
| Weight basis | none |
| Connector | JST |
| Cost of energy | A$8.50 / Wh |
| Energy basis | derived |
| Current basis | none |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pakronics AU | A$6.98 | AUD 6.98 | backorder | 33 | buy ↗ |
| Pakronics AU | A$12.75 | AUD 12.75 | in stock | 3 | buy ↗ |
| Pakronics AU | A$20.28 | AUD 20.28 | backorder | 33 | buy ↗ |
| Pakronics AU | A$20.28 | AUD 20.28 | in stock | 3 | buy ↗ |
| Pakronics AU | A$37.79 | AUD 37.79 | backorder | 33 | buy ↗ |
CAD: No CAD model linked yet.