Tools // Compute boards // NVIDIA
NVIDIA J4012
hobby compute board. Specs read from the vendor listing ↗.
100.0 TOPSAI
16 GBRAM
10.00 TOPS/WEfficiency
A$3,906.29Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pakronics
Specifications
| Form factor | sbc |
|---|---|
| SoC | 2.0 GHz |
| Architecture | arm64 |
| CPU cores | 8 |
| Clock | 0.92 GHz |
| RAM | 16 GB |
| Storage | 1 GB |
| GPU | 918 MHz |
| AI performance | 100.0 TOPS |
| Power | 10.0 W |
| TOPS per watt | 10.00 |
| Input voltage | 12.0 V |
| Ethernet | 2x RJ |
| USB ports | 4 |
| OS support | Linux |
| Weight | 3,500.0 g |
| Spec basis | reported |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pakronics AU | A$3,254.86 | AUD 3,254.86 | backorder | 33 | buy ↗ |
| Pakronics AU | A$3,579.42 | AUD 3,579.42 | backorder | 33 | buy ↗ |
| Pakronics AU | A$3,689.14 | AUD 3,689.14 | backorder | 33 | buy ↗ |
| Pakronics AU | A$3,906.29 | AUD 3,906.29 | in stock | 3 | buy ↗ |
| Pakronics AU | A$4,230.86 | AUD 4,230.86 | backorder | 33 | buy ↗ |
| Pakronics AU | A$4,992.00 | AUD 4,992.00 | in stock | 3 | buy ↗ |
CAD: No CAD model linked yet.