Tools // Compute boards // NVIDIA
NVIDIA J4011
hobby compute board. Specs read from the vendor listing ↗.
7.0 TOPSAI
8 GBRAM
0.70 TOPS/WEfficiency
A$2,820.58Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pakronics
Specifications
| Form factor | module |
|---|---|
| SoC | Jetson Orin NX |
| Architecture | arm64 |
| CPU cores | 8 |
| Clock | 2.00 GHz |
| RAM | 8 GB |
| Storage | 1 GB |
| GPU | 1173 MHz |
| AI performance | 7.0 TOPS |
| Power | 10.0 W |
| TOPS per watt | 0.70 |
| Input voltage | 12.0 V |
| Ethernet | 2x RJ |
| USB ports | 6 |
| OS support | Linux |
| Weight | 1,110.0 g |
| Spec basis | reported |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pakronics AU | A$2,276.58 | AUD 2,276.58 | backorder | 33 | buy ↗ |
| Pakronics AU | A$2,429.71 | AUD 2,429.71 | backorder | 33 | buy ↗ |
| Pakronics AU | A$2,820.58 | AUD 2,820.58 | in stock | 3 | buy ↗ |
| Pakronics AU | A$3,254.86 | AUD 3,254.86 | backorder | 33 | buy ↗ |
CAD: No CAD model linked yet.