Maxbotix Ultrasonic Rangefinder
hobby sensor. Specs read from the vendor listing ↗.
0.30 mRange
A$58.62Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pakronics
Specifications
| Type | ultrasonic |
|---|---|
| Modality | acoustic |
| Interface | UART, analog |
| Range | 0.30 m |
| Resolution | Multi-sensor operation |
| Voltage | 5.5 V |
| Weight | 4.2 g |
| Size | 15.52 x 22.36 x 20.0 mm |
| Spec basis | reported |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pakronics AU | A$58.62 | AUD 58.62 | backorder | 33 | buy ↗ |
| Pakronics AU | A$58.62 | AUD 58.62 | in stock | 3 | buy ↗ |
| Pakronics AU | A$61.62 | AUD 61.62 | in stock | 3 | buy ↗ |
| Pakronics AU | A$69.86 | AUD 69.86 | backorder | 33 | buy ↗ |
| Pakronics AU | A$75.09 | AUD 75.09 | in stock | 3 | buy ↗ |
| Pakronics AU | A$113.06 | AUD 113.06 | backorder | 33 | buy ↗ |
CAD: No CAD model linked yet.