Grove generic
hobby sensor. Specs read from the vendor listing ↗.
A$6.72Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pakronics
Specifications
| Modality | electrical |
|---|---|
| Interface | UART |
| Resolution | 508 DPI |
| Voltage | 5.0 V |
| Current draw | 40.0 mA |
| Spec basis | none |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pakronics AU | A$6.72 | AUD 6.72 | in stock | 3 | buy ↗ |
| Pakronics AU | A$8.48 | AUD 8.48 | in stock | 3 | buy ↗ |
| Pakronics AU | A$12.80 | AUD 12.80 | in stock | 3 | buy ↗ |
| Pakronics AU | A$13.02 | AUD 13.02 | in stock | 3 | buy ↗ |
| Pakronics AU | A$13.49 | AUD 13.49 | in stock | 3 | buy ↗ |
| Pakronics AU | A$13.76 | AUD 13.76 | in stock | 3 | buy ↗ |
| Pakronics AU | A$17.38 | AUD 17.38 | backorder | 33 | buy ↗ |
CAD: No CAD model linked yet.