Gaoneng GNB 1S 450mAh High
hobby battery. Specs read from the vendor listing ↗.
1.7 WhEnergy
128 Wh/kgSpecific energy
36 AMax current
A$8.14Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pyrodrone
Specifications
| Chemistry | lipo |
|---|---|
| Configuration | 1S |
| Nominal voltage | 3.7 V |
| Charged voltage | 4.2 V |
| Capacity | 450 mAh |
| Energy | 1.7 Wh |
| Weight | 13 g |
| Specific energy | 127.8 Wh/kg |
| Energy density | 225 Wh/L |
| Continuous discharge | 80C |
| Max continuous current | 36 A |
| Parcel weight | 127 g as shipped |
| Weight basis | reported |
| Connector | JST-PH |
| Size | 59.6 x 18.4 x 6.9 mm |
| Cost of energy | A$4.79 / Wh |
| Energy basis | derived |
| Current basis | derived |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pyrodrone US | A$8.14 | USD 33.99 | backorder | 44 | buy ↗ |
CAD: No CAD model linked yet.