Flysky CPD01
hobby sensor. Specs read from the vendor listing ↗.
A$13.03Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from DrUAV
Specifications
| Type | tachometer |
|---|---|
| Modality | optical |
| Interface | UART |
| Voltage | 6.5 V |
| Weight | 6.6 g |
| Size | 31.0 x 15.0 x 8.5 mm |
| Spec basis | reported |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| DrUAV CN | A$13.03 | USD 18.13 | backorder | 48 | buy ↗ |
| DrUAV CN | A$21.07 | USD 14.66 | backorder | 48 | buy ↗ |
| DrUAV CN | A$21.48 | USD 14.95 | backorder | 48 | buy ↗ |
| DrUAV CN | A$23.54 | USD 16.38 | backorder | 48 | buy ↗ |
CAD: No CAD model linked yet.