Tools // Accessories // Adafruit
Adafruit hat
Hat for compute boards. Fit keys read from the vendor listing ↗.
A$10.66Best price
Specifications here are parsed from vendor product copy, not read off a manufacturer datasheet. Check anything load-bearing against the source before committing to it.
Compare in selector Buy from Pakronics
Specifications
| Type | hat |
|---|---|
| Fits | compute board |
| Fits catalogued components | 0 |
Where to buy
| Vendor | Price | As listed | Stock | Lead d | |
|---|---|---|---|---|---|
| Pakronics AU | A$10.66 | AUD 10.66 | in stock | 3 | buy ↗ |
| Pakronics AU | A$10.66 | AUD 10.66 | backorder | 33 | buy ↗ |
| Pakronics AU | A$15.31 | AUD 15.31 | in stock | 3 | buy ↗ |
| Pakronics AU | A$15.31 | AUD 15.31 | backorder | 33 | buy ↗ |
| Pakronics AU | A$16.14 | AUD 16.14 | in stock | 3 | buy ↗ |
| Pakronics AU | A$18.19 | AUD 18.19 | in stock | 3 | buy ↗ |
| Pakronics AU | A$18.19 | AUD 18.19 | backorder | 33 | buy ↗ |
| Pakronics AU | A$19.20 | AUD 19.20 | in stock | 3 | buy ↗ |
| Pakronics AU | A$20.02 | AUD 20.02 | in stock | 3 | buy ↗ |
| Pakronics AU | A$20.02 | AUD 20.02 | backorder | 33 | buy ↗ |
| Pakronics AU | A$21.86 | AUD 21.86 | backorder | 33 | buy ↗ |
| Pakronics AU | A$21.86 | AUD 21.86 | in stock | 3 | buy ↗ |
| Pakronics AU | A$22.86 | AUD 22.86 | in stock | 3 | buy ↗ |
| Pakronics AU | A$23.68 | AUD 23.68 | in stock | 3 | buy ↗ |
| Pakronics AU | A$23.68 | AUD 23.68 | backorder | 33 | buy ↗ |
| Pakronics AU | A$25.50 | AUD 25.50 | in stock | 3 | buy ↗ |
| Pakronics AU | A$27.34 | AUD 27.34 | backorder | 33 | buy ↗ |
| Pakronics AU | A$32.00 | AUD 32.00 | in stock | 3 | buy ↗ |
| Pakronics AU | A$36.48 | AUD 36.48 | in stock | 3 | buy ↗ |
| Pakronics AU | A$36.48 | AUD 36.48 | backorder | 33 | buy ↗ |
| Pakronics AU | A$41.14 | AUD 41.14 | in stock | 3 | buy ↗ |
| Pakronics AU | A$45.62 | AUD 45.62 | in stock | 3 | buy ↗ |
| Pakronics AU | A$45.62 | AUD 45.62 | backorder | 33 | buy ↗ |
| Pakronics AU | A$54.77 | AUD 54.77 | in stock | 3 | buy ↗ |
| Pakronics AU | A$63.90 | AUD 63.90 | backorder | 33 | buy ↗ |
| Pakronics AU | A$63.90 | AUD 63.90 | in stock | 3 | buy ↗ |
| Pakronics AU | A$73.06 | AUD 73.06 | in stock | 3 | buy ↗ |
| Pakronics AU | A$73.06 | AUD 73.06 | backorder | 33 | buy ↗ |
| Pakronics AU | A$77.71 | AUD 77.71 | backorder | 33 | buy ↗ |
| Pakronics AU | A$100.48 | AUD 100.48 | backorder | 33 | buy ↗ |
CAD: No CAD model linked yet.
What this fits
No catalogued component matched this part on any published fit key. That usually means the listing did not state a size, a connector or a spline.